Eligibility: Intermediate or equivalent (10+2)
| Course | Group Combination | Medium | Intake | Aided/Un-Aided |
|---|---|---|---|---|
| B.A. | History, Economics & Political Science | Telugu | 60 | Aided |
| B.Sc. (MPC) | Mathematics, Physics & Chemistry | Telugu | 48 | Aided |
| B.Sc. (MPC) | Mathematics, Physics & Chemistry | English | 30 | Un-Aided |
| B.Sc. (MPCS) | Mathematics, Physics & Computers | English | 30 | Un-Aided |
| B.Sc. (CBZ) | Chemistry, Botany & Zoology | Telugu | 48 | Aided |
| B.Com. | General | Telugu | 30 | Aided |
| B.Com. (CA) | Computer Applications | English | 30 | Un-Aided |

